Programme
Tuesday, October 5th
Introduction Session - Chair: W. Gelletly, Surrey
| 8:45 - 9:00 | S. Gales Welcome |
| 9:00 - 9:30 | M. Lewitowicz (GANIL) Present status of SPIRAL 2 |
| 9:30 - 10:00 | G. Duchêne (IReS Strasbourg) AGATA at GANIL |
| 10:00 - 10:30 | Z. Podolyak (University of Surrey) The high-resolution in-flight spectroscopy (HISPEC) project at FAIR |
10:30 - 11:00 Coffee Break
Nuclear electromagnetic moments - Chair: W. Korten, CEA Saclay
| 11:00 - 11:25 | J. Cederkall (CERN) Quadrupole collectivity and shapes using Coulomb excitation techniques |
| 11:25 - 11:45 | C. Fransen (Universität zu Köln) Future prospects for high resolution gamma-ray spectroscopy at GANIL with Doppler-Shift techniques |
| 11:45 - 12:10 | G. Georgiev (CERN) Static moments of isomeric states |
| 12:10 - 12:30 | A. Jungclaus (Universidad Autonoma de Madrid) Magnetic moments of short lived nuclear states using radioactive ion beams |
| 12:30 - 12:50 | E. Clement (CEA Saclay) Quadrupole moments of short lived nuclear states using radioactive ion beams |
| 12:50 - 13:00 | Discussion |
13:00 - 14:30 Lunch
Recent Results from EXOGAM - Chair: A. M. Bruce, Brighton
| 14:30 - 14:50 | A. Obertelli (CEA Saclay) E443S Study of N=16, neutron rich nuclei with (d,p) transfer reactions |
| 14:50 - 15:10 | P.M. Walker (University of Surrey) E408S Competition between octupole and multi-particle excitations in 212Po and 213At |
| 15:10 - 15:30 | P.J. Nolan (University of Liverpool) E404aS Spectroscopy around the drip-line nucleus 130Sm |
| 15:30 - 16:10 | S. Bhattacharyya (GANIL) E403aS Complete reactions with Borromean nuclei near the Coulomb barrier E462 Very neutron rich Ca isotopes at N>32 : structure of nearly magic 54Ca |
16:10 - 16:40 Coffee Break
| 16:40 - 17:00 | G. Mukherjee (GANIL) E489 New gamma spectroscopy of neutron rich nuclei around N=20 |
| 17:00 - 17:20 | G. Benzoni (Milan) E421S Spectroscopy of n-rich nuclei around N=14,16 in deep inelastic reactions |
| 17:20 - 17:40 | A. Gadea (LNL, Legnaro) E482 MED in A=58, T=1 mass triplet and charge symmetry breaking terms in the nuclear effective interactions above 56Ni |
| 17:40 - 18:00 | N. Orr (LPC Caen) Status report EXOGAM + SPEG |
| 18:00 - 18:15 | Discussion : Perspectives for EXOGAM developments |
Wednesday, October 6th
Spectroscopy of neutron-rich nuclei - Chair: A. Gadea, INFN Legnaro
| 8:45 - 9:20 | P. Regan (University of Surrey) The use of deep-inelastic and multi-nucleon transfer for gamma-ray spectroscopy : a brief review |
| 9:20 - 9:45 | G. Pollarolo (University of Torino) Transfer reactions with exotic beams |
| 9:45 - 10:10 | M. Veselsky (Slovak Academy of Sciences, Bratislava) Production of n-rich nuclei in peripheral nucleus-nucleus collisions |
| 10:10 - 10:30 | J.J. Valiente-Dobon (Legnaro National Laboratory) Ancillary devices for spectroscopy with QE and DIC reactions |
| 10:30 - 10:45 | Discussion |
10:45 - 11:15 Coffee Break
Nuclei at high spins and higher temperatures - Chair: G. Hagemann, NBI
| 11:15 - 11:55 | P. Fallon (Lawrence Berkeley Laboratory) Future prospects for high-spin spectroscopy |
| 11:55 - 12:25 | N. Schunck (Universidad Autonoma de Madrid) New symmetries, shapes / extreme deformations at T=0 and above |
| 12:25 - 12:50 | M. Kmiecik (IFJ PAN Krakow) Jacobi shape transitions and the GDR |
| 12:50 - 13:15 | Discussion : additional detection systems for gamma-ray spectrometers |
13:15 - 14:30 Lunch
Collective modes in the continuum - Chair: A. Maj, Krakow
| 14:30 - 15:00 | E. Khan (IPN Orsay) Giant resonances : theoritical aspects |
| 15:00 - 15:25 | G. Benzoni (Università di Milano) Collective vibrations studied in experiments with exotic beams |
| 15:25 - 15:50 | S. Leoni (INFN Milano) Rotational damping and order-to-chaos transition in exotic nuclei |
| 15:50 - 16:00 | Discussion |
16:00 - 16:30 Coffee Break
Drip Line Spectroscopy at Intermediate Energies
| 16:30 - 17:05 | F. Azaiez (IPN Orsay) Intermediate energy gamma ray spectroscopy : Where we are and where we go |
| 17:05 - 17:40 | A. Villari (GANIL) Comments on how to improve ans extend the present intermediate energy radioacive beam possibilites at GANIL |
| 17:40 - 18:05 | J. Gerl (GSI Darmstadt) Gamma spectrometry beyond the BaF2 crystal ball |
| 18:05 - 18:20 | Discussion |
Conference dinner
Thursday, October 7th
Proton Drip-Line Studies and N=Z Nuclei - Chair: M.A. Bentley, York
| 8:45 - 9:30 | C.J. Lister (Argonne National Laboratory) Dreams of N=Z nuclei and beyond |
| 9:30 - 10:00 | M. Palacz (Warsaw University) Approaching single-particle states around 100Sn |
| 10:00 - 10:30 | D.G. Jenkins (University of York) Technical solutions for N=Z physics at SPIRAL 2 |
| 10:30 - 10:45 | Discussion |
10:45 - 11:15 Coffee Break
Heavy and Superheavy Elements - Chair: A. Korichi, Orsay
| 11:15 - 11:45 | F. Hessberger (GSI Darmstadt) Decay spectroscopy of heavy and super heavy elements |
| 11:45 - 12:15 | R.D. Herzberg (University of Liverpool) Opportunities for in-beam spectroscopy of super heavy elements |
| 12:15 - 12:45 | R.D. Page (University of Liverpool) Detection systems for heavy element spectroscopy at SPIRAL 2 |
| 12:45 - 13:00 | Discussion |
13:00 - 14:00 Lunch
Final Discussion Session - Chair: R. Wadsworth, York
| 14:00 - 14:20 | G. De France (GANIL) From EXOGAM to AGATA and the steps in-between |
| 14:20 - 14:40 | M. Rejmund (GANIL) New spectrometers and the use of high intensity RIB's |
| 14:40 - 15:30 | General discussion on workshop actions |

