Programme
Monday, July 4th
Morning Session
| Welcome address | S. Gales | GANIL | |
1 - Introduction Chairperson : H. Flocard | |||
| 9:00 | Status of the SPIRAL 2 project | M. Lewitowicz | GANIL |
| 9:15 | SPIRAL 2 facility and the low energy beams | M.H. Moscatello | GANIL |
| 9:45 | LIRAT / Beam separation and optics | F. Varenne | GANIL |
10:15 Coffee Break
| 2 - New programs at ISOL type facilities in Europe Chairperson : F. Auger | |||
| 10:45 | ISOLDE | L. Fraile | ISOLDE |
| 11:10 | ALTO | F. Ibrahim | IPN Orsay |
| 11:35 | IGISOL | A. Jokinen | Jyvaskyla |
| 12:00 | FAIR - very low energy beams | C. Scheidenberger | GSI |
| 12:25 | MAFF | F. Nebel | Munich |
13:00 Lunch
Afternoon Session
| 3 - Static properties and structures Chairperson : P. Regan | |||
| 14:00 | Mass measurements | F. Herfurth | GSI |
| 14:30 | Radii and nuclear moments | P. Campbell | Manchester |
4 - Decay studies and rare radioactivities Chairperson : E. Roeckl | |||
| 15:00 | Beta-delayed particle studies at SPIRAL 2 | M.J.G. Borge | Madrid |
| 15:30 | Total absorption gamma spectroscopy | A. Algora | Debrecen |
16:00 Coffee Break
| 5 - Fundamental interactions and astrophysics Chairperson : D. Morrissey | |||
| 16:30 | 0+ -> 0+ transitions | J. Giovinazzo | Bordeaux |
| 17:00 | Correlations in beta-decay | E. Liénard | LPC Caen |
| 17:30 | Low-energy astrophysics experiments | O. Sorlin | GANIL |
| 18:00 | Perspectives on the role of atomic trapping of rare isotopes | H. Wilschut | KVI |
20:00 Conference Dinner
Tuesday, July 5th
Morning Session
| 6 - Working groups | |||
| Beam handlind / Traps | O. Naviliat D. Lunney | A. Jokinen F. Herfurth | |
| Decay studies / spectroscopy | B. Blank | M.J.G. Borge | |
| Laser spectroscopy | F. Le Blanc | G. Neyens | |
10:30 Coffee Break
13:00 Lunch
Afternoon Session
| 7 - Summaries from working groups | |||
| 14:00 | Beam handling / Traps | ||
| 14:35 | Decay studies / spectroscopy | ||
| 15:00 | Laser spectroscopy | ||
8 - Outlook and prospects | |||
| 15:25 | Open discussion | W. Gelletly | S. Gales |

