SPIRAL2 LINAC beams for the Day 1 SPIRAL2 Phase 1 experiments*
version 18/01/2010
| Ion(s) | Energy Range (MeV/nucleon) | Maximum Intensity (pμA) | Date of availability*** | Remarks |
| 1H1+ | 20-33 | 2-10 | December 2012 | NFS beam line; Intensity with fast chopper 1/100 |
| 2H1+ | 10-20 | 2-10 | December 2012 | NFS beam line; Intensity with fast chopper 1/100 |
| 4He2+ | 10-20 | 2-10 | December 2012 | NFS beam line; Intensity with fast chopper 1/100 |
| 12C4+ | 5-7 | ≥10** | February 2013 | S3 beam line |
| 18O6+ | 5-7 | ≥10** | February 2013 | S3 beam line |
| 22Ne8+ | 5-7 | ≥10** | February 2013 | S3 beam line |
| 40Ar14+ | 4-5 | ≥10** | February 2013 | S3 beam line |
| 28-30Si10+ or 32-36S12+ | 5-7 | ≥10** | November 2013 | S3 beam line |
| 40Ca14+ | 5-7 | ≥10** | November 2013 | S3 beam line |
| 48Ca16+ | 5-7 | ≥10** | November 2013 | S3 beam line |
| 58Ni18+ | 4-14 | ≥1** | November 2013 | S3 beam line |
Remarks:
*) The parameters indicated in this table are the first and the best approximations that can be done today. They may be different from those available in reality at the beginning of operation of SPIRAL2. The SPIRAL2 project will update the list of parameters periodically.
**) Based on the order of magnitude of the expected best currents extracted from a high performance, fully operational, 28 GHz ECR Ion source.
***) These dates assume that: installation of equipment in the NFS and S3 areas can start in July 2011, commissioning of the LINAC can begin in the first quarter of 2012 and commissioning of the instrumentation in the S3 and/or NFS halls with the LINAC beam(s) would begin in September 2012.
Beam time structure: acceleration (or bunch) frequency 88 MHz, Δt for each bunch typically 1 ns (depends on beam energy and target position)

