Scientific Coordinators
GANIL Physicists in charge of equipments available at GANIL
| Contacts | Equipments | Hall |
| P. Delahaye | SIRA | D2 |
| C. Stodel | LISE | D3, D4, D6 |
| A. Chbihi | INDRA | D5 |
| M. Rejmund | VAMOS | G1 |
| G. de France | EXOGAM | G21 |
| A. Chbihi | Multi-purpose line | G22 |
| G.F. Grinyer | SPEG / MAYA | G3 |
| J. Frankland | NAUTILUS chamber | G41 |
| J.C. Thomas | SPIRAL Low energy beam line | LIRAT |
| Contacts | Equipments |
| G.F. Grinyer | MAYA |
| G. de France | Diamant, N-wall |
| A. Chbihi | MUST2 |
| B. Bastin | Château de Cristal |
| L.Caceres | CAVIAR |
| Contacts | Equipments | Hall |
| B. Piquet | Irradiation line | G42 |
| S. Guillous | Inter Disciplinary Research | D1 |

